Pump Selection
choose the pump that suits your needs or project
psp.sempapompa.com visit the address.
Discharge Flange | : | DN 40 - DN 50 |
---|---|---|
Capacity | : | Up to 70 m³/h |
Head | : | Up to 600 m |
Working Temperature | : | -25 °C to +140 °C |
Casing Pressure (Pmax) | : | 25 bar (63 bar)* |
Discharge Flange | : | 1 1/2" - 2" |
---|---|---|
Capacity | : | Up to 308 GPM |
Head | : | Up to 1970 ft |
Working Temperature | : | -13 °F to +284°F |
Casing Pressure (Pmax) | : | 25 bar (63 bar)* |
ARS-KC Series Opposite Impeller Pumps